Daftar Manajer Investasi Reksadana
| No | NAMA MANAJER INVESTASI | ALAMAT | NO. TELP / NO. FAX |
|---|---|---|---|
| 1 | PT ASANUSA ASSET MANAGEMENT | Plaza Asia Lantai 18 , Jalan Jenderal Sudirman Kav. 59, Jakarta 12190 | (021) 5153180 Fax : (021) 5153181 |
| 2 | PT YUANTA ASSET MANAGEMENT | Wisma GKBI lantai 9, Suite 903 Jalan Jend. Sudirman No. 28 Jakarta 10210 | (021) 5795 0911 Fax : (021) 5790 1396 |
| 3 | PT AXA ASSET MANAGEMENT INDONESIA | AXA Tower Lantai 17 Jalan Prof. Dr. Satrio Kav. 18 Kuningan City, Jakarta | (021) 5795 0911 Fax : (021) 30058811 |
| 4 | PT ABERDEEN ASSET MANAGEMENT | Menara DEA Tower II, 16th Floor Kawasan Mega Kuningan Jalan Mega Kuningan Barat Kav. E4.3 No. 1-2 Jakarta Selatan 12950 | 021-2981 2800 Fax : 021-2981 2836 |
| 5 | PT ARCHIPELAGO ASSET MANAGEMENT | Sucaco Building Lt. 5 Jalan Kebon Sirih Kav. 71 Jakarta 10340 | (021) 310 0078 Fax : (021) 3151 916 |
| 6 | PT ASHMORE ASSET MANAGEMENT INDONESIA | 18 Parc SCBD Tower E, Lantai 8, Jalan Jend. Sudirman Kav. 52-53, Jakarta 12190 | (021) 2953 9000 Fax : (021) 2953 9001 |
| 7 | PT ASIA RAYA KAPITAL | Epicentrum Walk Office Lt.7 Kawasan Epicentrum Rasuna Jl.HR. Rasuna Said, Jakarta 12940 | (021) 29941821 Fax : (021) 29912498 |
| 8 | PT AVRIST ASSET MANAGEMENT | Metropolitan Complex Wisma Metropolitan I, Lantai 9 Jalan Jend. Sudirman Kav. 29 Jakarta 12920 | (021) 252 1662 Fax : (021) 2522106 |
| 9 | PT BNI ASSET MANAGEMENT | Chase Plaza Lantai 6, Jalan Jend. Sudirman Kav. 21 Jakarta 12920 | (021) 29969646 Fax :(021) 29969647 |
| 10 | PT BNP PARIBAS INVESTMENT PARTNERS | World Trade Center Building Lt. 5 Jalan Jend. Sudirman Kav. 29-31 Jakarta 12920 | (021) 2521574 Fax : (021) 2521594 |
| 11 | PT BAHANA TCW INVESTMENT MANAGEMENT | Graha Niaga Lt. 21 Jalan Jend. Sudirman Kav. 58 Jakarta 12190 | (021) 250 5277 Fax : (021) 2505279 |
| 12 | PT BATAVIA PROSPERINDO ASET MANAJEMEN | Chase Plaza Lt. 12 Jalan Jend. Sudirman Kav. 21 Jakarta 12920 | 021 5208377 ext 118 Fax : (021) 520 6899 |
| 13 | PT BOWSPRIT ASSET MANAGEMENT | Berita Satu Plaza Lantai 6 Jalan Jend. Gatot Subroto Kav. 35-36 Kota Jakarta Pusat, DKI Jakarta 12950 | 021-52900360 Fax : 021-52900361 |
| 14 | PT CIMB PRINCIPAL ASSET MANAGEMENT | Gedung Bursa Efek Indonesia Tower 2 Lt. 20 Jalan Jend. Sudirman Kav. 52-53 Jakarta 12190 Wisma GKBI Suite 2201A, Lantai 22 Jalan Jend. Sudirman No. 28 Jakarta 10210 | (021) 515 1180 Fax : (021) 515 1178 021-57901581 Fax :021-57901581 |
| 15 | PT CIPTADANA ASSET MANAGEMENT | Gedung Plaza ASIA (d/h. ABDA) Office Park Unit 2 Lantai 3 Jalan Jend. Sudirman Kav. 59 Jakarta 12190 | (021) 255 74800 Fax : (021) 255 74893 |
| 16 | PT CORFINA CAPITAL | Gedung Indosurya Plaza, Lantai 3A Jalan M.H. Thamrin No. 8 -9 Kelurahan Kebon Melati, Kecamatan Tanah Abang Jakarta Pusat 10230 | (021) 293 88500 Fax : (021) 293 88501 |
| 17 | PT CAPITAL ASSET MANAGEMENT | Sona Topas Tower, Lantai 9 Jalan Jend. Sudirman Kav. 26 Jakarta 12920 | (021) 2911 0880 Fax : (021) 2911 0881 |
| 18 | PT DANAKITA INVESTAMA | Gedung International Financial Centre Lt. 5 Jalan Jend. Sudirman Kav. 22-23 Jakarta Selatan 12920 | (021) 57905640 Fax : (021) 57905637 |
| 19 | PT DANAREKSA INVESTMENT MANAGEMENT | Gedung Danareksa Jalan Medan Merdeka Selatan No. 14 Jakarta 10110 | (021) 350 9777, (021) 350 9888 Fax : (021) 350 1668 |
| 20 | PT DANATAMA MAKMUR | Jalan Mega Kuningan Timur Blok C-6/KAV. 12 Kawasan Mega Kuningan Jakarta 12950 | (021) 579 74288 Fax : (021) 579 74289 |
| 21 | PT DHANAWIBAWA MANAJEMEN INVESTASI | K Link Tower Lt 20 Suite F Jl. Jend. Gatot Subroto Kav. 59A Jakarta 12950 | (021) 2902 6833 Fax : 021- 2902 6831-32 |
| 22 | PT EASTSPRING INVESTMENTS INDONESIA | Prudential Tower lantai 23 Jalan Jend. Sudirman Kav. 79 Jakarta | (021) 2924 5555 Fax : (021) 2924 5566 |
| 23 | PT EMCO ASSET MANAGEMENT | Menara Imperium Lt. 23, Suite A, Jalan HR. Rasuna Said Kav. 1 Jakarta | (021) 8378 0028 Fax : (021) 8378 0038 |
| 24 | PT EQUATOR INVESTMENTS | Wisma KEIAI Lt. 21 Jalan Jend. Sudirman Kav. 3 Jakarta 10220 | (021) 572 3228 Fax : (021) 5572 3229 |
| 25 | PT EQUITY SECURITIES INDONESIA | Wisma Sudirman Lt. 14, Jalan Jend. Sudirman Kav. 34 Jakarta 10220 | (021) 5700738, 2511605 Fax : (021) 5703379, 5703380 |
| 26 | PT EUROCAPITAL PEREGRINE SECURITIES | Jalan Warung Buncit Raya No. 3A Kota Jakarta Selatan, DKI Jakarta, 12740 | (021) 7944 493 Fax : (021) 7985 742 |
| 27 | PT FIRST STATE INVESTMENTS INDONESIA | Gedung Artha Graha Lt. 29, Jalan Jend. Sudirman Kav. 52-53, Jakarta 12190 | (021) 5150088 Fax : (021) 5150033 |
| 28 | PT GAP CAPITAL | Plaza Asia Lantai 20, Jalan Jenderal Sudirman Kav. 59 Jakarta 12190 | (021) 51400355 Fax : (021) 51400360 |
| 29 | PT HENAN PUTIHRAI ASSET MANAGEMENT | Wisma Tamara Lt. 5 Jalan Jend. Sudirman Kav. 24 Jakarta 12920 | (021) 5206464 Fax : (021) 2525747 |
| 30 | PT INDO PREMIER INVESTMENT MANAGEMENT | Wisma GKBI Lt.11 Suite 1102 Jalan Jend. Sudirman No. 28 Jakarta 10210 | (021) 57931168 Fax : (021) 579312222 |
| 31 | PT INDOASIA ASET MANAJEMEN | Jl. DR Ide Anak Agung Gde Agung Kav. E.1.2 No. 1&2 Jakarta Selatan 12950 | (021) 2903 8990 Fax : (021) 2903 8991 |
| 32 | PT INDOSURYA ASSET MANAGEMENT | Menara Kuningan Lantai 32, Jalan H.R. Rasuna Said Blok X-7 Kav 6, Jakarta 12940 | (021) 3002 7919 Fax : (021) 3001 4945 |
| 33 | PT INSIGHT INVESTMENTS MANAGEMENT | Office-8 Building Lantai 16-H Sudirman Central Business District (SCBD) Lot 28 Jalan Jend. Sudirman Kav. 52-53 Jakarta | (021) 29333078 Fax : (021) 29333077 |
| 34 | PT INTRU NUSANTARA | Wisma GKBI Lt. 38 Jalan Jend. Sudirman No. 28 Jakarta 10210 | (021) 5722708 Fax : (021) 5722710 |
| 35 | PT CORPUS KAPITAL MANAJEMEN | Pusat Niaga Duta Mas Blok A 2 No. 11 Jalan RS. Fatmawati No. 39 Jakarta 12150 | (021) 72790308 Fax : (021) 72790309 |
| 36 | PT KHARISMA ASSET MANAGEMENT | Thamrin Nine, UOB Plaza Lt. 42 Unit 3 Jalan MH. Thamrin No. 10 Jakarta 10340 | (021) 29290881-83 Fax : (021) 29290876 |
| 37 | PT KIWOOM INVESTMENT MANAGEMENT INDONESIA | Graha Irama Building Lantai 6 Jalan H.R. Rasuna Said Blok X-1 Kav.1 dan 2, Jakarta 12950 | (021) 526 1326 Fax : (021) 526 1320 |
| 38 | PT KRESNA ASSET MANAGEMENT | 18 Parc SCBD, Tower B, Lantai 3 Jalan Jend Sudirman Kav. 52-53 Jakarta 12190 | (021) 515 5848 Fax : (021) 515 1033 |
| 39 | PT LAUTANDHANA INVESTMENT MANAGEMENT | Wisma KEIAI Prince Lt.15 Jalan Jend. Sudirman Kav.3 Jakarta 10220 | (021) 579 00896 Fax : (021) 578 51636 |
| 40 | PT LIPPO SECURITIES TBK | Ruko Pinangsia Karawaci Office Park Blok M No.38/39 Lippo Karawaci Tangerang 15139 | (021) 551 6588 Fax : (021) 551 5970 |
| 41 | PT MNC ASSET MANAGEMENT | MNC Financial Center Lt.9 dan 10 Jalan Kebon Sirih No. 21-27 Kota Jakarta Pusat 10340 | (021) 2970 9600 Fax : (021) 3983 6853 |
| 42 | PT MANDIRI MANAJEMEN INVESTASI | Plaza Mandiri Lt.29 Jalan Jend. Gatot Subroto Kav.36-38 Jakarta 12190 | 021 526 3505 Fax : 021 526 3506 |
| 43 | PT MANULIFE ASET MANAJEMEN INDONESIA | Sampoerna Strategic Square Tower Lt.31 Jalan Jend. Sudirman Kav.45 Jakarta 12930 | (021) 255 57788 Fax : (021) 255 57676 |
| 44 | PT MAYBANK ASSET MANAGEMENT | Setiabudi Atrium Lt. 5 Suite 505, Jalan H. R. Rasuna Said Kav. 62 Kuningan Kota Jakarta Selatan 12920 Sentra Senayan 3 Building Mezzanine Floor, Jalan Asia Afrika No. 8, Senayan Jakarta | (021) 5210672 Fax : (021) 5210673 (021) 8065 7701 Fax : (021) 8065 7702 |
| 45 | PT MEGA ASSET MANAGEMENT | Menara Bank Mega Lantai 2, Jalan Kapten P. Tendean Kav. 12-14A, Jakarta Menara Bank Mega Lantai 7, Jalan Kapten P. Tendean Kav. 12-14A, Jakarta | 021 7917 5924 Fax : 021 7917 5925 |
| 46 | PT MEGA CAPITAL INVESTAMA | Gedung International Financial Center Lantai 5, Jalan Jend. Sudirman Kav. 22-23 Jakarta Menara Bank Mega Lantai 6 Jl. Kapt. P. Tendean Kav. 12-14 A Jakarta 12790 | (021) 5710400 Fax : (021) 5224707 Telp:021-79186999 Fax :021-79187670,79187671 |
| 47 | PT MILLENIUM CAPITAL MANAGEMENT | Plaza UOB Lantai 43, Jalan M.H.Thamrin Kav 8-10, Jakarta 10230 DBS Bank Tower Lantai 8, Suite 802 Jl. Prof.Dr.Satrio Kav.3-5 DKI Jakarta 12940 | 021 29075175 Fax : 021 29075275 021 29 888 178 Fax : 021 29 888 172 |
| 48 | PT MINNA PADI ASET MANAJEMEN | Equity Tower, Lt. 25 Suite 25B Jalan Jend. Sudirman Kav. 52-53 Jakarta 12190 Equity Tower, Lt. 11 Suite 11G Jalan Jend. Sudirman Kav. 52-53 Jakarta 12190 (perubahan alamat sementara) Equity Tower, Lt. 25 Suite 25B Jalan Jend. Sudirman Kav. 52-53 Jakarta 12190 | 021-2903 5050 Fax : 021-2903 5055 |
| 49 | PT NARADA KAPITAL INDONESIA | Plasa Asia Lt. 17 (d/h Plasa Abda) Jalan Jend. Sudirman Kav. 59 Jakarta 12190 | (021) 51400023 Fax : (021) 51400026 |
| 50 | PT NET ASSETS MANAGEMENT | Plaza Sudirman Complex-Indofood Tower Lt. 17C Jalan Jend. Sudirman Kav. 76-78 Jakarta 12910 | (021) 579 399 17 Fax : (021) 579 399 16 |
| 51 | PT NIKKO SECURITIES INDONESIA | Wisma Indocement, Lt. 3 Jalan Jend. Sudirman Kav. 70-71 Jakarta 12910 | (021) 251 0125 Fax : (021) 251 0126 |
| 52 | PT OSO MANAJEMEN INVESTASI | Cyber 2 Tower Lantai 29, Jalan HR Rasuna Said Blok X-5/13, Jakarta 12950 | (021) 29411429 Fax : (021) 29411428 |
| 53 | PT PG ASSET MANAGEMENT | Gedung BEI, Tower I Lantai 17 Suites 1707 , Jalan Jend. Sudirman Kav. 52-53, Jakarta 12190 ANTAM Office Park Tower B Lt.9 Jl Letjen TB Simatupang No.1 Lingkar Selatan, Jakarta 12530 | (021) 5150457 Fax : (021) 5150384 021-29121010 Fax : 021-29121011 08158301691 |
| 54 | PT PNM INVESTMENT MANAGEMENT | Gedung Arthaloka Lt. 8 Jalan Jenderal Sudirman Kav. 2 Jakarta 10220 | (021) 2511395 Fax : (021) 2511385 |
| 55 | PT PACIFIC CAPITAL INVESTMENT | Gedung Office 8, Lantai 5 SCBD Lot 28 Jl. Jenderal Sudirman Kav.52-53 Senayan, Jakarta Selatan 12190 | (021) 250 6402 Fax : (021) 250 6403 (021) 29333433 / Fax : (021) 29333432 |
| 56 | PT PANIN ASSET MANAGEMENT | Gedung Bursa Efek Indonesia Tower 1 Lt. 3 Jalan Jenderal Sudirman Kav. 52-53 Jakarta 12190 | (021) 515 0595 Fax : (021) 515 0601 |
| 57 | PT PARAMITRA ALFA SEKURITAS | Cyber 2 Tower 20th floor, Suite 2001 Jalan H. R. Rasuna Said Blok X-5 No. 13 Jakarta 12950 | (021) 30026700 Fax : (021) 30026710 |
| 58 | PT PAVILLION CAPITAL | Perkantoran Menara Era Lantai 5 Jalan Senen Raya No. 135-137 Jakarta Pusat 10410 | 021 386 3610 Fax: 021 386 3467 |
| 59 | PT PHILLIP ASSET MANAGEMENT | ANZ Tower Level 23 B, Jalan Jenderal Sudirman Kav. 33A Kota Jakarta Pusat 10220 | (021) 57900910 Fax : (021) 57906 770 |
| 60 | PT PRATAMA CAPITAL ASSETS MANAGEMENT | Equity Tower Building, 12th Floor Unit A & E, Sudirman Central Business District (SCBD) Lot. 9, Jalan Jend. Sudirman Kav. 52-53 | 021 29035885 Fax : 021 29035865 |
| 61 | PT JASA CAPITAL MANAGEMENT | Prime Capital Building Jalan Senopati No. 45 jakarta Selatan Jakarta 12190 Wisma Kospin Jasa Lt. 6 Jalan Gatot Subroto Nomor. 1 Jakarta Selatan Telp :021 8247 0136-37 Fax : 021 8247 0136 | (021) 5290 51 29 5290 51 30 Fax : (021) 5290 65 88 Telp :021 8247 0136-37 Fax : 021 8247 0136 |
| 62 | PT PROSPERA ASSET MANAGEMENT | Gedung TCC Batavia Lantai 9 Suite 6 & 7 Jalan KH. Mas Mansyur Kav. 126 Jakarta 10220 | (021) 29529408 Fax : (021) 2952 9477 |
| 63 | PT QUANT KAPITAL INVESTAMA | Graha BIP Lantai 11 Zone G Jalan Jend. Gatot Subroto Kav. 23 Kota Jakarta Selatan,12930 | (021) 5213129 Fax : (021) 5213127 |
| 64 | PT RHB ASSET MANAGEMENT INDONESIA | Gedung Wisma Mulya Lt.20 Jalan Jend Gatot Subroto No.42 Jakarta 12710 | (021) 27830889 Fax : (021) 29707333 |
| 65 | PT RECAPITAL ASSET MANAGEMENT | Recapital Building, Jalan Adityawarman Kav. 55 Lt. 10-11 DKI Jakarta 12160 | 021 2702277 Fax : 021 72786569 |
| 66 | PT RELIANCE MANAJER INVESTASI | Menara Batavia, Lantai 27 Jl. KH. Mas Mansyur Kav. 126 Kota Jakarta Selatan, 10220 | 021-57930008 Fax : 021-57930028 |
| 67 | PT SAMUEL ASET MANAJEMEN | Menara Imperium Lantai Dasar (GF) Jalan H.R. Rasuna Said Kav. 1 Jakarta 12980 | (021) 83701608, 28548133 Fax : (021) 83701610 |
| 68 | PT SCHRODER INVESTMENT MANAGEMENT INDONESIA | Gedung BEI Tower 1, Lt. 30 Jalan Jendral Sudirman Kav. 52-53 Jakarta 12190 | (021) 29655100 Fax : (021) 5150505, |
| 69 | PT SEMESTA ASET MANAJEMEN | Menara Imperium Lt. 18 Jalan H.R. Rasuna Said Kav. 1 Jakarta 12980 | (021) 83703808 Fax : (021) 83703787 |
| 70 | PT SIGNATURE CAPITAL INDONESIA | Wisma GKBI Lt.6 Suite 609 Jalan Jend. Sudirman Kav.28 Jakarta 10210 Plasa Foppi Jl. Sultan Hasanuddin No. 53-54 Kebayoran Baru, Blok M Jakarta Selatan | (021) 57950381 Fax : (021) 7200333 Fax : (021) 7201314 |
| 71 | PT SINARMAS ASSET MANAGEMENT | Sinar Mas Land Plaza Menara III Lt. 7 Jalan M.H Thamrin No. 51 Jakarta 10350 | (021) 3925550 Fax : (021) 3925540 |
| 72 | PT SUCORINVEST ASSET MANAGEMENT | Wisma 77 Lantai 17 Jalan Letjen. S Parman Kav. 77 Slipi Jakarta 11410 Equity Tower, Lantai 31 Jl. Jend. Sudirman Kav. 52-53 Jakarta 12190 | 021 5363020 ext 133 Hp.081-6846-987 Telp: 021 29960800 Fax: 021 57973929 |
| 73 | PT SURYA TIMUR ALAM RAYA | Sinar Mas Land Plaza Tower III Lt.11 Jalan M.H Thamrin No. 51 Jakarta 10350 | (021) 3929220 Fax : (021) 3929210 |
| 74 | PT SYAILENDRA CAPITAL | Gedung BEI Tower II Lt. 23 Jalan Jend. Sudirman Kav. 52-53 Jakarta 12190 | (021) 51400888 Fax : (021) 51400968 |
| 75 | PT TREASURE FUND INVESTAMA | Sentral Senayan II Lt. 7 Jalan Asia Afrika No. 8 Senayan, Jakarta 10270 | (021) 57974558, Fax : (021) 57974547, 57974557 |
| 76 | PT TRIMEGAH ASSET MANAGEMENT | Gedung Artha Graha Lt.19 Jalan Jendral Sudirman Kav.52-53 Jakarta 12190 | (021) 2924 8088 Fax : (021) 2924 8040/42 |
| 77 | PT VALBURY CAPITAL MANAGEMENT | Menara Karya Lt. 10 Jalan H.R Rasuna Said Blok X-5, Kav. 1-2 Jakarta 12950 | (021) 25533600 Fax : (021) 25533700 |
| 78 | PT VICTORIA MANAJEMEN INVESTASI | Panin Tower Lt.8 Senayan City Jalan Asia Afrika Lot 19 Jakarta 10270 | (021) 7278 1861 Fax : (021) 7278 1860 |
| 79 | PT ANUGERAH SENTRA INVESTAMA | Komplek Ruko Cempaka Mas Blok M 1/ No.48 Jalan Letjend Suprapto, Cempaka Putih Jakarta 10640 | (021) 42888095/4260375 Fax : (021) 4260479 |
| 80 | PT POST ASSET MANAGEMENT INDONESIA | Plaza Permata Lt.8, Jl.MH Thamrin Kav 57 Jakarta Pusat 10350 | (021) 3983 4397 Fax : (021) 31924138 |
| 81 | PT PINNACLE PERSADA INVESTAMA | Wisma GKBI Lt.15 Suite 1505 Jl. Jend. Sudirman No.28 Jakarta Pusat 10210 | (021) 5790 7500 Fax : (021) 5790 4227 |
| 82 | PT MAJORIS ASSET MANAGEMENT | Sequis Center Lantai 4 Jalan Jenderal Sudirman No. 71 Jakarta 12190 | |
| 83 | PT SEQUIS ASET MANAJEMEN | Gedung Sequis Center Lantai 8 Jalan Jendral Sudirman No.71, Jakarta 12190 | (021) 522 3288 Fax (021) 522 3287 |
| 84 | PT SETIABUDI INVESTMENT MANAGEMENT | Setiabudi Atrium Lt. 5 Suite 501A, Jl. H.R. Rasuna Said Kav. 62, Jakarta 12920 | 021-5210670 021-5210671 |
| 85 | PT AURORA ASSET MANAGEMENT | Gedung L’Avenue Lt. 17 Unit A Jalan Raya Pasar Minggu Kav. 16 Pancoran Jakarta Selatan 12780 | 021-80667091-93 021-80667094 |
| 86 | PT BATASA CAPITAL | Jl Kertanegara No 32 Kebayoran Baru Jakarta, Graha Iskandarsyah 11th Floor Jl Iskandarsyah Raya No. 66C Jakarta Selatan 12160 | (021) 7264848 Fax : (021) 7203325 (021) 7207276 Fax : (021) 7206312 |

